Saudi Arabia
Hotels in Mecca, Saudi Arabia
Mecca, Saudi Arabia has 33 places to stay listed here — 33 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around SAR 94.
-
Swissotel Makkah
from SAR 1,781 /night -
Makkah Clock Royal Tower, A Fairmont Hotel
from SAR 1,976 /night -
Anjum Makkah Hotel
from SAR 1,192 /night -
Elaf Bakkah Hotel
from SAR 176 /night -
Jumeirah Jabal Omar Makkah
from SAR 1,436 /night -
Marriott Hotel Jabal Omar Makkah
from SAR 844 /night -
Al Marwa Rayhaan by Rotana - Makkah
from SAR 1,890 /night -
Hibatullah Hotel Makkah
from SAR 311 /night -
Holiday Suites Al Azizia
from SAR 278 /night -
Makkah Hotel
from SAR 1,016 /night -
Violet Al Azizia Hotel MASJID Al Qatari
from SAR 161 /night -
Makarem Ajyad Makkah Hotel
from SAR 874 /night -
Three Pearls Musalli Hotel
from SAR 349 /night -
Hilton Suites Jabal Omar Makkah
from SAR 1,331 /night -
Al Ghufran Safwah Hotel Makkah
from SAR 1,234 /night -
Al Safwah Hotel First Tower 1
from SAR 769 /night -
Conrad Jabal Omar Makkah
from SAR 1,384 /night -
Al Ebaa Hotel
from SAR 352 /night -
Al Shohada by Palm Rich Makkah
from SAR 1,380 /night -
Le Meridien Makkah
from SAR 1,429 /night -
Nour Althuria Hotel - Elaf Almaqam
from SAR 491 /night -
Raffles Makkah Palace
from SAR 2,932 /night -
Maysan Al Maqam Hotel
from SAR 536 /night -
Makarem Mina Hotel
from SAR 105 /night -
Samama Almaqam Ajyad Hotel Makkah
from SAR 574 /night -
Orvana Soul Serviced Apartments
from SAR 94 /night -
Rotana Jabal Omar Makkah
from SAR 1,024 /night -
Royal Majestic Hotel Makkah
from SAR 578 /night -
Wassad Hotel Makkah
from SAR 218 /night -
Afaq Al Mashaeir Hotel
from SAR 285 /night -
فندق بونسيانا مكة - Poinciana Hotel Makkah
from SAR 281 /night -
Bab ALMultazam Concorde Hotel
from SAR 281 /night -
Reef Global Hotel
from SAR 424 /night
Mecca hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Swissotel Makkah | 4.5/5 | 23,544 | from SAR 1,781 | Breakfast |
| Makkah Clock Royal Tower, A Fairmont Hotel | 4.4/5 | 18,495 | from SAR 1,976 | Breakfast |
| Anjum Makkah Hotel | 4.7/5 | 16,822 | from SAR 1,192 | Breakfast |
| Elaf Bakkah Hotel | 4.0/5 | 14,581 | from SAR 176 | Breakfast |
| Jumeirah Jabal Omar Makkah | 4.5/5 | 13,789 | from SAR 1,436 | Breakfast |
| Marriott Hotel Jabal Omar Makkah | 4.4/5 | 12,554 | from SAR 844 | Breakfast |
| Al Marwa Rayhaan by Rotana - Makkah | 4.2/5 | 9,725 | from SAR 1,890 | Breakfast |
| Hibatullah Hotel Makkah | 4.2/5 | 9,119 | from SAR 311 | Gym |
| Holiday Suites Al Azizia | 4.0/5 | 8,751 | from SAR 278 | Pool |
| Makkah Hotel | 4.4/5 | 7,839 | from SAR 1,016 | Breakfast |
| Violet Al Azizia Hotel MASJID Al Qatari | 4.0/5 | 7,543 | from SAR 161 | Pool |
| Makarem Ajyad Makkah Hotel | 4.2/5 | 7,393 | from SAR 874 | Breakfast |
| Three Pearls Musalli Hotel | 4.0/5 | 6,532 | from SAR 349 | Breakfast |
| Hilton Suites Jabal Omar Makkah | 4.5/5 | 6,366 | from SAR 1,331 | Breakfast |
| Al Ghufran Safwah Hotel Makkah | 4.7/5 | 6,088 | from SAR 1,234 | Breakfast |
| Al Safwah Hotel First Tower 1 | 4.5/5 | 5,721 | from SAR 769 | Breakfast |
| Conrad Jabal Omar Makkah | 4.4/5 | 5,589 | from SAR 1,384 | Breakfast |
| Al Ebaa Hotel | 4.0/5 | 4,288 | from SAR 352 | Breakfast |
| Al Shohada by Palm Rich Makkah | 4.2/5 | 3,926 | from SAR 1,380 | Breakfast |
| Le Meridien Makkah | 4.2/5 | 3,531 | from SAR 1,429 | Breakfast |
| Nour Althuria Hotel - Elaf Almaqam | 4.2/5 | 2,908 | from SAR 491 | Breakfast |
| Raffles Makkah Palace | 4.7/5 | 2,358 | from SAR 2,932 | Breakfast |
| Maysan Al Maqam Hotel | 4.0/5 | 2,231 | from SAR 536 | Breakfast |
| Makarem Mina Hotel | 4.3/5 | 1,423 | from SAR 105 | Free parking |
| Samama Almaqam Ajyad Hotel Makkah | 4.3/5 | 1,326 | from SAR 574 | Breakfast |
| Orvana Soul Serviced Apartments | 4.7/5 | 1,124 | from SAR 94 | Pet-friendly |
| Rotana Jabal Omar Makkah | 4.5/5 | 1,102 | from SAR 1,024 | Breakfast |
| Royal Majestic Hotel Makkah | 4.0/5 | 883 | from SAR 578 | Breakfast |
| Wassad Hotel Makkah | 4.6/5 | 790 | from SAR 218 | Free parking |
| Afaq Al Mashaeir Hotel | 4.3/5 | 778 | from SAR 285 | Free parking |
| فندق بونسيانا مكة - Poinciana Hotel Makkah | 4.4/5 | 424 | from SAR 281 | Breakfast |
| Bab ALMultazam Concorde Hotel | 4.5/5 | 289 | from SAR 281 | Breakfast |
| Reef Global Hotel | 4.2/5 | 202 | from SAR 424 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Mecca?
33 properties are listed in Mecca, Saudi Arabia, with rooms, photos and live partner rates on each page.
What do hotels in Mecca cost?
Listed nightly rates on partner sites start around SAR 94 and run to about SAR 2,932 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Mecca do guests rate highest?
Anjum Makkah Hotel, rated 4.7/5 from 16,822 Google reviews.